| OVAC "Ron Mauck" Wrestling Championships |
| Wesbanco, Wheeling WV |
| 1-(16-18)-20 |
| Morgantown |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 106 | Garret Spohn | 9 | 21- 11 |
| 113 | Tristen Emery | 9 | 2- 11 |
| 126 | 12 Cameron Lawrence | 12 | 26- 10 |
| 132 | Trentin Thompson | 10 | 14- 16 |
| 138 | Caden Schmidle | 11 | 1- 26 |
| 145 | Broderick Washington | 9 | 3- 7 |
| 152 | Griffen Leombruno | 12 | 20- 14 |
| 160 | Preston Harman | 10 | 21- 17 |
| 170 | Michael Gale | 11 | 6- 18 |
| 182 | Rennick Wotring | 9 | 19- 16 |
| 195 | Liam O'Connor | 10 | 17- 11 |
| 220 | 8 Tylor Yost | 12 | 28- 9 |
| 285 | Dylan Haseleu | 10 | 18- 14 |
| © 2011 - Preferred Educational Software - All rights reserved |