OVAC "Ron Mauck" Wrestling Championships |
WesBanco Arena |
1-(17-19)-19 |
Caldwell - 58.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
106 | Jason Rainer | 9 | 7- 9 | |
113 | 5 Marshal Niswonger | 12 | 22- 5 | 4th Place |
120 | Branden Parsons | 10 | 11- 10 | |
126 | Joel Ackley | 10 | 9- 10 | |
132 | Michael Gerard | 12 | 10- 8 | |
138 | 6 Collin Wiley | 11 | 23- 8 | 6th Place |
145 | Bryce Hunt | 11 | 16- 9 | |
170 | Tommy Mitchell | 12 | 13- 12 | |
182 | 10 Mason Wiley | 12 | 13- 9 | |
220 | Xavier Hannahs | 9 | 4- 13 | |
285 | T.J. Wehr | 10 | 8- 7 |
© 2011 - Preferred Educational Software - All rights reserved |