| OVAC "Ron Mauck" Wrestling Championships |
| WesBanco Arena |
| 1-(17-19)-19 |
| Team Place Winners: Oak Glen |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Wrestler | Year | Record | Place |
| 106 | 11 Camden Barr | 11 | 18- 12 | 8th |
| 113 | 3 Shawn Moore | 12 | 24- 4 | 2nd |
| 138 | 1 Peyton Hall | 11 | 32- 2 | 1st |
| 145 | 5 Jonathan Creese | 11 | 24- 7 | 5th |
| © 2011 - Preferred Educational Software - All rights reserved |