| OVAC "Ron Mauck" Wrestling Championships |
| WesBanco Arena |
| 1-(17-19)-19 |
| Place Winners: 220 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Braxton Amos | 11 | Parkersburg South | 38- 0 |
| 2nd | 3 Dylan Wood | 12 | Wheeling Park | 29- 2 |
| 3rd | 4 Skylor Wooley | 11 | East Liverpool | 22- 7 |
| 4th | 6 Garrett Givens | 12 | Beaver Local | 17- 3 |
| 5th | 5 Justice McCamick | 12 | St. Clairsville | 25- 6 |
| 6th | 2 Bradlee Clark | 11 | John Marshall | 26- 4 |
| 7th | 7 Dalton Rice | 12 | Shenandoah | 24- 7 |
| 8th | 8 Zac Cesario | 11 | Buckeye Local | 19- 9 |
| © 2011 - Preferred Educational Software - All rights reserved |