| OVAC "Ron Mauck" Wrestling Championships |
| WesBanco Arena |
| 1-(17-19)-19 |
| Place Winners: 195 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Garrett Cook | 12 | Madonna | 37- 0 |
| 2nd | 2 Donavan Kirby | 12 | Weir | 14- 3 |
| 3rd | 5 Drake Dobson | 12 | Martins Ferry | 17- 3 |
| 4th | 4 Derek Witsberger | 11 | St. Clairsville | 27- 4 |
| 5th | 3 Keith Bodnar | 11 | Steubenville | 28- 7 |
| 6th | 11 Josh Croft | 12 | Harrison Central | 18- 8 |
| 7th | 6 Jermain Snodgrass | 12 | Wheeling Park | 19- 12 |
| 8th | 7 Sam Lowe | 10 | Southern Local | 21- 8 |
| © 2011 - Preferred Educational Software - All rights reserved |