| OVAC "Ron Mauck" Wrestling Championships |
| WesBanco Arena |
| 1-(17-19)-19 |
| Place Winners: 182 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Anthony Carman | 12 | John Marshall | 34- 2 |
| 2nd | 2 David Tuttle | 11 | Steubenville | 27- 3 |
| 3rd | 3 Brylan Clouse | 12 | Barnesville | 9- 1 |
| 4th | 6 Hunter Morris | 10 | Southern Local | 23- 9 |
| 5th | 11 Richard McFarland | 11 | Martins Ferry | 16- 7 |
| 6th | 12 Blayne Erwin | 12 | Harrison Central | 19- 4 |
| 7th | 4 James Stillwagoner | 11 | Magnolia | 24- 5 |
| 8th | Shayne Christian | 12 | Buckeye Local | 21- 9 |
| © 2011 - Preferred Educational Software - All rights reserved |