| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 1-(18-20)-18 |
| Place Winners: 220 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Braxton Amos | 10 | Parkersburg South | 36- 0 |
| 2nd | 2 Dylan Wood | 11 | Wheeling Park | 25- 4 |
| 3rd | 6 Skylor Wooley | 10 | East Liverpool | 24- 6 |
| 4th | 3 Daniel Wirth | 10 | Beaver Local | 13- 9 |
| 5th | 5 Dalton Rice | 11 | Shenandoah | 25- 7 |
| 6th | 10 Ben Gribble | 11 | University | 29- 13 |
| 7th | 9 Kevin Cuervo | 12 | Steubenville Catholic Central | 15- 6 |
| 8th | Keith Wilson | 12 | Martins Ferry | 6- 6 |
| © 2011 - Preferred Educational Software - All rights reserved |