OVAC "Ron Mauck" Wrestling Championships |
Wheeling, WV |
1-(18-20)-18 |
Place Winners: 195 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Place | Wrestler | Year | School | Record |
1st | 1 Dalton Hoover | 12 | Martins Ferry | 15- 0 |
2nd | 3 Landon Talbert | 12 | Crestview | 18- 1 |
3rd | 2 Austin Loew | 12 | Wheeling Park | 27- 4 |
4th | 4 Donavan Kirby | 11 | Madonna | 29- 6 |
5th | 7 Keith Bodnar | 10 | Steubenville | 24- 7 |
6th | 9 Sam Lowe | 9 | Beaver Local | 14- 4 |
7th | 6 Dalton Fullerton | 11 | Parkersburg South | 27- 11 |
8th | 5 Brandon Durrah | 12 | John Marshall | 12- 9 |
© 2011 - Preferred Educational Software - All rights reserved |