| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 1-(18-20)-18 |
| Place Winners: 182 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Drew Dunbar | 12 | Parkersburg South | 25- 2 |
| 2nd | 3 Garrett Cook | 11 | Madonna | 36- 4 |
| 3rd | 4 Chas McCool | 11 | John Marshall | 31- 4 |
| 4th | 5 Dakota Stratton | 12 | Crestview | 17- 3 |
| 5th | 2 Victor Giovengo | 12 | Linsly | 26- 5 |
| 6th | 7 James Stillwagoner | 10 | Magnolia | 17- 4 |
| 7th | 9 Drake Dobson | 11 | Martins Ferry | 13- 6 |
| 8th | 6 Anthony Mecum | 12 | East Liverpool | 19- 8 |
| © 2011 - Preferred Educational Software - All rights reserved |