| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 1-(18-20)-18 |
| Place Winners: 160 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 2 Anthony Carman | 11 | John Marshall | 31- 4 |
| 2nd | 1 Zane Hinzman | 11 | Parkersburg South | 29- 7 |
| 3rd | 3 Brylan Clouse | 11 | Barnesville | 17- 3 |
| 4th | 6 Mathew Ketchum | 12 | East Liverpool | 14- 8 |
| 5th | 5 Logan Krulik | 9 | Beaver Local | 18- 9 |
| 6th | 11 Hunter Baird | 12 | Madonna | 13- 7 |
| 7th | Charles Smith | 10 | Buckeye Local | 15- 11 |
| 8th | 10 Wyatt Strum | 12 | Oak Glen | 20- 10 |
| © 2011 - Preferred Educational Software - All rights reserved |