| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 1-(18-20)-18 |
| Place Winners: 138 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 3 Anthony Rice | 11 | Steubenville | 22- 2 |
| 2nd | 1 Luke Martin | 12 | Parkersburg South | 29- 6 |
| 3rd | 2 Alec Cook | 11 | Madonna | 36- 4 |
| 4th | 5 Parker Mazik | 12 | Indian Creek | 16- 4 |
| 5th | 10 Collin Wiley | 10 | Caldwell | 20- 6 |
| 6th | 4 Noah Smith | 12 | Beaver Local | 19- 11 |
| 7th | 6 Steven Mitchell | 9 | Wheeling Park | 23- 8 |
| 8th | 11 Gage Walker | 11 | East Liverpool | 20- 10 |
| © 2011 - Preferred Educational Software - All rights reserved |