OVAC "Ron Mauck" Wrestling Championships |
Wheeling WV |
1(19-21)-17 |
Martins Ferry |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Chase Ward | 9 | 10- 10 |
132 | Anthony Blankenship | 12 | 3- 12 |
138 | Alexander Lude | 9 | 1- 13 |
152 | Richard McFarland | 9 | 5- 11 |
160 | Drake Dobson | 10 | 10- 13 |
195 | 1 Dalton Hoover | 11 | 13- 0 |
220 | 2 Hunter Bodkin | 11 | 22- 3 |
285 | 4 Dom Wallace | 12 | 21- 3 |
© 2011 - Preferred Educational Software - All rights reserved |