OVAC "Ron Mauck" Wrestling Championships |
Wheeling WV |
1(19-21)-17 |
Place Winners: 182 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Place | Wrestler | Year | School | Record |
1st | 1 Hunter DeLong | 12 | Parkersburg South | 20- 3 |
2nd | 2 Nick Valachovic | 12 | University | 22- 4 |
3rd | 4 Chad Mays | 11 | Beaver Local | 15- 8 |
4th | Daniel Morgan | 10 | Crestview | 18- 9 |
5th | 3 Nathan Thomas | 12 | Indian Creek | 24- 6 |
6th | 7 Brandon Durrah | 11 | John Marshall | 21- 13 |
7th | 11 Nathan Fields | 12 | Weir | 17- 7 |
8th | 9 Billy Snyder | 12 | Steubenville | 22- 14 |
© 2011 - Preferred Educational Software - All rights reserved |