OVAC "Ron Mauck" Wrestling Championships |
Wheeling WV |
1(19-21)-17 |
Place Winners: 152 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Place | Wrestler | Year | School | Record |
1st | 2 Zane Hinzman | 10 | Parkersburg South | 15- 2 |
2nd | 1 Beau Smith | 10 | Beaver Local | 28- 5 |
3rd | 4 Santino Kusic | 10 | Bridgeport | 29- 3 |
4th | 3 Phillip Good | 12 | Madonna | 22- 4 |
5th | 6 Seth Cade | 11 | Edison | 29- 7 |
6th | 10 Jacob Berisford | 10 | John Marshall | 23- 10 |
7th | 8 Nick Scott | 12 | Steubenville | 20- 6 |
8th | 5 Mathew Ketchum | 11 | East Liverpool | 23- 13 |
© 2011 - Preferred Educational Software - All rights reserved |