| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 1-(14-16)-16 |
| Place Winners: 152 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 3 John Nash | 10 | Wheeling Park | 21- 7 |
| 2nd | 1 Hobie Howiler | 12 | Barnesville | 23- 2 |
| 3rd | 2 Alex Shuman | 12 | Oak Glen | 26- 3 |
| 4th | Devin Crum | 11 | Union Local | 20- 12 |
| 5th | 6 Franklin Cottrell | 12 | University | 24- 11 |
| 6th | 5 Zane Hinzman | 9 | Parkersburg South | 17- 10 |
| 7th | 7 Chas McCool | 9 | John Marshall | 20- 16 |
| 8th | 8 Devin Eakle | 10 | Indian Creek | 20- 9 |
| © 2011 - Preferred Educational Software - All rights reserved |