| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 1-(14-16)-16 |
| Place Winners: 138 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 6 Miles Mazik | 11 | Indian Creek | 27- 1 |
| 2nd | 1 Jason Keyes | 12 | Beaver Local | 27- 5 |
| 3rd | 7 Anthony Rice | 9 | Steubenville | 19- 8 |
| 4th | 2 Kolby Rayner | 12 | Caldwell | 18- 2 |
| 5th | Jarritt Flinn | 10 | Parkersburg South | 24- 7 |
| 6th | 4 Phillip Good | 11 | Madonna | 26- 5 |
| 7th | Seth Cade | 10 | Edison | 13- 9 |
| 8th | Clay Adams | 11 | Magnolia | 25- 8 |
| © 2011 - Preferred Educational Software - All rights reserved |