| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 01-(15-17)-15 |
| Union Local - 80.50 Points |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record | Place |
| 113 | Chase Whitely | 10 | 8- 18 | |
| 120 | Ben Howell | 9 | 29- 11 | 7th Place |
| 126 | John Howell | 12 | 26- 11 | |
| 132 | Tanner Strain | 11 | 16- 14 | |
| 138 | 2 Bobby Stewart | 11 | 37- 4 | 3rd Place |
| 145 | Devin Crum | 10 | 26- 10 | |
| 152 | Isaiah Palko | 10 | 11- 18 | |
| 160 | Josh Taylor | 10 | 4- 29 | |
| 170 | 2 Matt McFarland | 11 | 38- 1 | 2nd Place |
| 220 | Jacob Fijalkowski | 11 | 14- 15 |
| © 2011 - Preferred Educational Software - All rights reserved |