OVAC "Ron Mauck" Wrestling Championships |
Wheeling, WV |
01-(15-17)-15 |
Place Winners: 285 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Place | Wrestler | Year | School | Record |
1st | 2 Seth Bloor | 12 | Wellsville | 18- 0 |
2nd | 1 Jon Bodkin | 12 | Martins Ferry | 16- 2 |
3rd | 6 Dane Mills | 12 | Parkersburg South | 28- 4 |
4th | 4 Noah Mills | 12 | Oak Glen | 22- 5 |
5th | 3 Chance Rucker | 11 | Caldwell | 23- 4 |
6th | Justin Kilburn | 11 | Monroe Central | 14- 5 |
7th | 7 Mitchell Powers | 11 | Morgantown | 31- 11 |
8th | 5 Darrell Soloman | 12 | Steubenville | 23- 11 |
© 2011 - Preferred Educational Software - All rights reserved |