OVAC "Ron Mauck" Wrestling Championships |
Wheeling, WV |
01-(15-17)-15 |
Place Winners: 170 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Place | Wrestler | Year | School | Record |
1st | 1 Dylan Alexander | 12 | Parkersburg South | 22- 4 |
2nd | 2 Matt McFarland | 11 | Union Local | 38- 1 |
3rd | 4 Drew Lowery | 11 | Toronto | 30- 3 |
4th | 3 Logan Wotring | 11 | Morgantown | 33- 7 |
5th | 5 Austin Deffenbaugh | 10 | Steubenville | 24- 8 |
6th | 6 Paden McConaughey | 11 | Magnolia | 12- 3 |
7th | Jake Pershing | 11 | Cambridge | 16- 9 |
8th | Noah Yohn | 9 | University | 15- 9 |
© 2011 - Preferred Educational Software - All rights reserved |