| OVAC "Ron Mauck" Wrestling Championships |
| Wesbanco Arena, Wheeling, WV |
| 01-(16-18)-14 |
| Caldwell - 92.50 Points |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record | Place |
| 106 | Adam Schockling | 9 | 16- 9 | |
| 120 | 6 Tyler Wiley | 12 | 25- 5 | 7th Place |
| 126 | Jason Allen | 9 | 18- 7 | |
| 132 | 5 Kolby Rayner | 10 | 22- 4 | 7th Place |
| 138 | 1 Kameron Rayner | 12 | 30- 1 | 1st Place |
| 145 | Blake Pickenpaugh | 9 | 8- 15 | |
| 152 | Cody Davis | 9 | 8- 11 | |
| 182 | Sheldon Archer | 9 | 5- 3 | |
| 195 | Clay Poling | 10 | 19- 9 | |
| 220 | Tyson Cartell | 11 | 15- 7 | |
| 285 | Chance Rucker | 10 | 23- 9 | 7th Place |
| © 2011 - Preferred Educational Software - All rights reserved |