| OVAC "Ron Mauck" Wrestling Championships |
| Wesbanco Arena, Wheeling, WV |
| 01-(16-18)-14 |
| Consolation - 1st round |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| 120 | ||||
| 356 | Zach Ray (MORG) | vs. | Michael Max (BKE) | |
| 357 | Dustin Martsolf (BVL) | vs. | Brandon Logan (ED) | |
| 126 | ||||
| 364 | Wyatt Skapik (SHAD) | vs. | Tyler Gaydosh (IC) | |
| 365 | Jayson Jones (MAD) | vs. | Robert Daley (ED) | |
| 132 | ||||
| 369 | Tristan Sanders (MORG) | vs. | Skylar Yoho (MAG) | |
| 371 | Nathan Wilhelm (BELL) | vs. | Colton Stevens (STC) | |
| 372 | Loren Thomas (RIV) | vs. | Miles Mazik (IC) | |
| 373 | Ralph Dunlap (JM) | vs. | Phillip Good (MAD) | |
| 374 | Evan Reed (CAMB) | vs. | Stanley Czaharoski (WP) | |
| 376 | Brady Bower (LIN) | vs. | Jerry Savage (TOR) | |
| 138 | ||||
| 377 | Dustin Dayton (ED) | vs. | Chase Street (MAG) | |
| 379 | Daniel Monte (WELL) | vs. | Cody Hawthorne (SHAD) | |
| 380 | Chase Carothers (MC) | vs. | Luke Craig (BEAL) | |
| 381 | Zach Lowman (MORG) | vs. | Bailey Reusser (RIV) | |
| 382 | Cody King (TOR) | vs. | Nick Utt (IC) | |
| 384 | Timothy Hall (CB) | vs. | Trevor Neavin (MF) | |
| 145 | ||||
| 385 | Nicklas Huff (WELL) | vs. | Joseph Layman (MAG) | |
| 386 | Jason Binkiewicz (BL) | vs. | Tyler Knox (TC) | |
| 387 | Blake Pickenpaugh (CALD) | vs. | Colton Kirby (CB) | |
| 388 | Cyle Riedel (HC) | vs. | Joseph Laipply (SHEN) | |
| 389 | Derrick Martin (CAM) | vs. | Jonathan Ekey (MAD) | |
| 390 | Chase Young (RIV) | vs. | Patrick Craig (MC) | |
| 391 | Hunter Brown (LIN) | vs. | Max Tice (TOR) | |
| 392 | Jordan Starr (BARN) | vs. | Dashawn Golding (EL) | |
| 152 | ||||
| 393 | Joey Kelly (MAG) | vs. | Nathan Thomas (IC) | |
| 395 | Laine Cade (ED) | vs. | Nate Ketchum (EL) | |
| 396 | Johnathan Wood (SHEN) | vs. | Levi Phillips (BEAL) | |
| 397 | Benton Nanners (LIN) | vs. | Trevor Stevens (MEAD) | |
| 398 | Cody Davis (CALD) | vs. | Austin Allen (SHAD) | |
| 399 | Wyatt Mackey (CAM) | vs. | Austin McConville (BELL) | |
| 400 | Dustin Shramko (WELL) | vs. | Nathan Fields (WEIR) | |
| 160 | ||||
| 401 | Ronald Gray (TOR) | vs. | Chris Zonker (BKE) | |
| 403 | Pat Hernon (SCC) | vs. | Michael Wells (ED) | |
| 404 | Josh Ruble (TC) | vs. | Andrew Wanat (JM) | |
| 405 | Andrew Hython (MF) | vs. | Jake Duvall (SHAD) | |
| 406 | Hunter Haines (CAM) | vs. | Blake Johnston (WELL) | |
| 407 | Jim Lisk (EL) | vs. | Gage Giovengo (LIN) | |
| 408 | Hammer VanScyoc (CB) | vs. | Joao Erlo (HC) | |
| 170 | ||||
| 409 | Preston Miller (CAM) | vs. | Stephen Webster (UNIV) | |
| 411 | Michael Millhorn (ED) | vs. | Jake Wensyel (WP) | |
| 412 | Matt Carnes (STC) | vs. | Garrett Finsley (BKE) | |
| 413 | Antonio McGlaughlin (IC) | vs. | T.J. Love (MEAD) | |
| 414 | Chad Reed (EL) | vs. | Drake Rice (MF) | |
| 416 | David Freeman (SHEN) | vs. | Joel Hatfield (MAG) | |
| 182 | ||||
| 417 | Cole Beckett (BEAL) | vs. | Trey West (MEAD) | |
| 419 | Ify Chima (LIN) | vs. | Cade Leasure (BARN) | |
| 420 | Devon Losee (TOR) | vs. | Tylor Kelly (WELL) | |
| 421 | Ja'Vaughn Wade (MF) | vs. | Sheldon Archer (CALD) | |
| 422 | Lucas Borden (SCC) | vs. | Josh Taylor (UL) | |
| 424 | Sam Robinson (IC) | vs. | Patrick McCoy (WEIR) | |
| 195 | ||||
| 428 | Clay Poling (CALD) | vs. | Brandon Keys (TC) | |
| 429 | Nick Cummings (MF) | vs. | Joven Householder (TOR) | |
| 432 | Cody Riddle (BVL) | vs. | Austin Warford (MEAD) | |
| 220 | ||||
| 433 | Owen Moore (SHEN) | vs. | Isaac Rosohac (OG) | |
| 436 | Ward Plumly (BARN) | vs. | Jacob Rabel (MAG) | |
| 437 | Collin Huffman (RIV) | vs. | Brennan Heath (WEIR) | |
| 440 | John Exline (EL) | vs. | Dante DeFelice (SHAD) | |
| 285 | ||||
| 441 | Wyatt Arie (SHEN) | vs. | Robert Burch (BL) | |
| 443 | Broc Miracle (RIV) | vs. | Tyler Gray (WP) | |
| 444 | Cole Davidson (WEIR) | vs. | Brandon Neville (IC) | |
| 445 | Nathan Simmons (JM) | vs. | Cody King (UL) | |
| 446 | Mitchell Powers (MORG) | vs. | Mark Dettorre (SCC) | |
| 448 | Colton Robinson (MC) | vs. | Donnie Meadows (SHAD) |
| © 2011 - Preferred Educational Software - All rights reserved |